Component | World Health Organization | European Group for the Study of Insulin Resistance | ATP III (National Institutes of Health) | American Association of Clinical Endocrinologists | International Diabetes Federation | American Heart Association/ National Heart, Lung, and Blood Institute |
Obesity | Waist/height ratio more than 0.85 in women, 0.90 in men; BMI of 30 or higher | Waist circumference 80 cm or higher in women and 94 cm or higher in men | Waist circumference of 88 cm in women, 102 or higher cm in men | BMI of 25 or higher or waist circumference of 88 cm or higher for women or 102 cm or higher for men | Waist circumference depending on ethnicity | Waist circumference more than 35 inches in women, 40 inches in men |
Triglycerides or taking medication for high triglycerides | 150 mg/dL or higher | 150 mg/dL or higher or drug treatment for dyslipidemia | 150 mg/dL or higher or drug treatment for high triglycerides | 150 mg/dL or higher | 150 mg/dL or higher or drug treatment for high triglycerides | 150 mg/dL or higher or drug treatment for high triglycerides |
HDL Women Men Both | Less than 40 mg/dL or less Less than 35 mg/dL | Less than 40 mg/dL | Less than 50 mg/dL Less than 40 mg/dL Or drug treatment for low HDL cholesterol | Less than 50 mg/dL Less than 40 mg/dL | Less than 50 mg/dL Less than 40 mg/dL Or drug treatment for low HDL cholesterol | Less than 50 mg/dL Less than 40 mg/dL Or drug treatment for low HDL cholesterol |
Blood pressure | 140/90 or higher | 140/90 or higher or drug treatment for hypertension | 130/85 or higher or drug treatment for hypertension | 130/85 or higher | 130/85 or higher or drug treatment for hypertension | 130/85 or higher or drug treatment for hypertension |
Marker of insulin sensitivity | Insulin resistance in top 25 percent; fasting glucose of 110 mg/dL or higher | Insulin resistance or fasting hyperin-sulinemia in top 25 percent | ---- | ---- | ---- | ---- |
Fasting blood glucose | ---- | 110–125 mg/dL | 100 mg/dL or higher or drug treatment for elevated glucose | 110 mg/dL or higher | 100 mg/dL or higher, or type 2 diabetes | 100 mg/dL or higher, or drug treatment for elevated blood glucose |
Everything you need to know about women’s health — in one place.
HealthyWomen’s Holiday Gift List
Check out our staff picks for great gifts to give this year
December, 05 2024
Your WellnessiStock.com/chrupka
Freedom to Breathe: Disparities and COPD
Your socioeconomic status, racial background and even your sexual orientation can increase your risk of developing COPD. An expert explains why.
December, 04 2024
Conditions & TreatmentsiStock.com/bymuratdeniz
Women and COPD
Chronic obstructive pulmonary disease is affecting more and more women — and it hits them harder than men
December, 04 2024
Conditions & TreatmentsiStock.com/carolthacker
True or False: Urothelial Bladder Cancer
Take our quiz to test your knowledge of bladder cancer and learn how to decrease your risk
December, 04 2024
Conditions & Treatments